Verse Pilot helps new players decide whether to play, choose a starter path, use a referral code correctly, and survive the first session.
Every tradable good in the verse with reference prices, weight per SCU, and legality flags. For live terminal prices, jump to Best Buyer or Trade Routes.
| Name | Code | Kind | kg / SCU | Ref. buy | Ref. sell | Flags | Continue |
|---|---|---|---|---|---|---|---|
| AcryliPlex Composite | ACCO | Man-made | — | — | — | BuyerRoute | |
| Agricium | AGRI | Metal | 1.20 | 7.7k | 9.6k | BuyerRoute | |
| Agricium (Ore) | AGRI | Metal | — | — | — | BuyerRoute | |
| Agricultural Supplies | AGRS | Agricultural | 0.94 | 1.1k | 1.4k | BuyerRoute | |
| Altruciatoxin | AUTR | Drug | — | 5.1k | 6.3k | Illegal | BuyerRoute |
| Aluminum | ALUM | Metal | 1.20 | 3.1k | 3.7k | BuyerRoute | |
| Aluminum (Ore) | ALUM | Metal | — | — | — | BuyerRoute | |
| Amioshi Plague | AMIP | Natural | — | 17.4k | 23.9k | BuyerRoute | |
| Ammonia | AMMO | Raw Materials | — | 772 | 977 | BuyerRoute | |
| Anti-Hydrogen | AHYD | Gas | — | — | — | BuyerRoute | |
| Aphorite | APHO | Mineral | — | — | 100.4k | BuyerRoute | |
| Apoxygenite | APOX | Chemical | — | — | — | BuyerRoute | |
| Argon | ARGO | Gas | — | 313 | 444 | BuyerRoute | |
| Arsenic | ARSE | Non-Metal | — | — | — | BuyerRoute | |
| Aslarite | ASLA | Mineral | — | — | 5.1k | BuyerRoute | |
| Aslarite (Raw) | ASLW | Mineral | — | — | — | BuyerRoute | |
| Astatine | ASTA | Halogen | 1.00 | 2.8k | 3.5k | BuyerRoute | |
| Atacamite | ATAC | Mineral | — | — | — | BuyerRoute | |
| Atlasium | ATLA | Metal | — | 73.0k | 90.7k | BuyerRoute | |
| Audio Visual Equipment | AUDI | Temporary | — | 25.7k | 35.6k | BuyerRoute | |
| Beradom | BERA | Mineral | — | — | 146.2k | BuyerRoute | |
| Beryl | BERY | Mineral | 1.10 | 15.4k | 19.7k | BuyerRoute | |
| Beryl (Raw) | BERY | Mineral | — | — | — | BuyerRoute | |
| Bexalite | BEXA | Mineral | 1.10 | 23.9k | 28.9k | BuyerRoute | |
| Bexalite (Raw) | BEXA | Mineral | — | — | — | BuyerRoute | |
| Bioplastic | BIOPL | Man-made | 1.00 | 6.5k | 7.5k | BuyerRoute | |
| Borase | BORA | Metal | — | — | 27.8k | BuyerRoute | |
| Borase (Ore) | BORA | Metal | 1.00 | — | — | BuyerRoute | |
| Boron | BORO | Non-Metal | — | — | — | BuyerRoute | |
| Cadmium Allinide | CAAL | Man-made | — | — | — | BuyerRoute | |
| Caranite | CARA | Mineral | — | — | — | BuyerRoute | |
| Caranite (Raw) | CARW | Mineral | — | — | — | BuyerRoute | |
| Carbon | CARB | Raw Materials | — | 259 | 356 | BuyerRoute | |
| Carbon-Silk | CSIL | Natural | — | 17.8k | 20.9k | BuyerRoute | |
| Carinite | CARI | Mineral | 1.00 | — | — | BuyerRoute | |
| Carinite (Pure) | CARIP | Mineral | — | — | — | BuyerRoute | |
| Cave Kopion Horn | CAVEK | Medical | — | — | — | BuyerRoute | |
| Chlorine | CHLO | Halogen | 1.00 | 1.3k | 1.5k | BuyerRoute | |
| CK13-GID Seed Blend | CK13 | Seed | — | — | 538 | BuyerRoute | |
| Coal | COAL | Non-Metal | — | — | — | BuyerRoute | |
| Cobalt | COBA | Mineral | — | 18.6k | 20.9k | BuyerRoute | |
| Cobalt (Raw) | COBA | Mineral | — | — | — | BuyerRoute | |
| Compboard | COMP | Scrap | — | 28.6k | 28.9k | BuyerRoute | |
| Construction Material Pebbles | CMATP | Scrap | — | — | — | BuyerRoute | |
| Construction Material Rubble | CMATR | Scrap | — | — | — | BuyerRoute | |
| Construction Material Salvage | CMATS | Scrap | — | — | — | BuyerRoute | |
| Construction Materials | CMAT | Scrap | — | 9.5k | 12.2k | BuyerRoute | |
| Copper | COPP | Metal | 1.20 | 3.2k | 3.8k | BuyerRoute | |
| Copper (Ore) | COPP | Metal | — | — | 1.2k | BuyerRoute | |
| Corundum | CORU | Mineral | 1.10 | 2.9k | 3.7k | BuyerRoute | |
| Corundum (Raw) | CORU | Mineral | — | — | — | BuyerRoute | |
| Crude Oil | COIL | Non-Metal | — | — | — | BuyerRoute | |
| CryoPod | CRYP | Medical | 150.00 | — | — | BuyerRoute | |
| DCSR2 | DCSR | Agricultural | — | — | 1.2k | Illegal | BuyerRoute |
| Decari Pod | DECA | Natural | — | — | — | BuyerRoute | |
| Degnous Root | DEGR | Natural | — | 46.1k | 60.6k | BuyerRoute | |
| Detatrine | DETA | Explosive | — | — | — | BuyerRoute | |
| Diamond | DIAM | Metal | 1.10 | 5.8k | 7.5k | BuyerRoute | |
| Diamond (Raw) | DIAM | Metal | — | — | — | BuyerRoute | |
| Diamond Laminate | DIAL | Man-made | — | 73.2k | 86.6k | BuyerRoute | |
| Diluthermex | DILU | Man-made | — | — | — | BuyerRoute | |
| Distilled Spirits | DIST | Vice | 1.00 | 1.5k | 1.9k | BuyerRoute | |
| Dolivine | DOLI | Mineral | — | — | 146.6k | BuyerRoute | |
| Dopple | DOPP | Vice | — | — | — | Illegal | BuyerRoute |
| Dymantium | DYMA | Explosive | — | 21.0k | 22.1k | BuyerRoute | |
| DynaFlex | DYNF | Man-Made | — | 1.6k | 1.9k | BuyerRoute | |
| E'tam | ETAM | Drug | — | 17.8k | 22.9k | Illegal | BuyerRoute |
| Elespo | ELES | Man-made | — | — | — | BuyerRoute | |
| Feynmaline | FEYN | Mineral | — | — | 343.3k | BuyerRoute | |
| Fireworks | FIRE | Temporary | — | — | — | BuyerRoute | |
| Fluorine | FLUO | Halogen | 1.00 | 1.0k | 1.3k | BuyerRoute | |
| Freeze | FREE | Vice | — | — | — | Illegal | BuyerRoute |
| Fresh Food | FFOO | Food | 0.94 | 21.6k | 24.5k | BuyerRoute | |
| Gasping Weevil Eggs | GAWE | Natural | — | 46.4k | 59.1k | Illegal | BuyerRoute |
| Glacosite | GLAC | Mineral | — | — | 98.5k | BuyerRoute | |
| Glow | GLOW | Vice | — | — | — | Illegal | BuyerRoute |
| Gold | GOLD | Metal | 1.25 | 27.4k | 30.7k | BuyerRoute | |
| Gold (Ore) | GOLD | Metal | — | — | — | BuyerRoute | |
| Golden Medmon | GOLM | Natural | — | 54.0k | 58.1k | BuyerRoute | |
| Hadanite | HADA | Mineral | 1.00 | — | 542.5k | BuyerRoute | |
| Heart of the Woods | HOTW | Natural | 1.00 | — | 36.6k | BuyerRoute | |
| Helium | HELI | Gas | 0.68 | 738 | 1.0k | BuyerRoute | |
| Hephaestanite | HEPH | Mineral | 1.10 | 4.1k | 4.6k | BuyerRoute | |
| Hephaestanite (Raw) | HEPH | Mineral | — | — | — | BuyerRoute | |
| HexaPolyMesh Coating | HPMC | Crafting | — | — | 1 | BuyerRoute | |
| Human Food Bars | HFBA | Commodity | — | 414 | 481 | Illegal | BuyerRoute |
| Hydrogen | HYDR | Gas | 0.68 | 755 | 1.1k | BuyerRoute | |
| Hydrogen Fuel | HYDF | Fuel | — | 196 | 180 | BuyerRoute | |
| Ice (Raw) | ICEW | Liquid | — | — | — | BuyerRoute | |
| Inert Materials | INER | Other | — | — | 4 | BuyerRoute | |
| Iodine | IODI | Halogen | 1.00 | 9.4k | 11.3k | BuyerRoute | |
| Iron | IRON | Metal | — | 2.7k | 3.4k | BuyerRoute | |
| Iron (Ore) | IRONO | Metal | — | — | 1.0k | BuyerRoute | |
| Irradiated Kopion Horn | IKOP | Natural | — | — | — | BuyerRoute | |
| Jaclium | JACL | Mineral | 1.00 | — | — | BuyerRoute | |
| Jaclium (Ore) | JACO | Mineral | — | — | 22.27M | BuyerRoute | |
| Jahlium | JAHL | Metal | — | — | — | BuyerRoute | |
| Janalite | JANA | Mineral | — | — | 1.58M | BuyerRoute | |
| Jumping Limes | JUMP | Food | — | — | — | BuyerRoute | |
| Kopion Horn | KOPH | Medical | — | — | 35.1k | BuyerRoute | |
| Krypton | KRYP | Gas | — | — | — | BuyerRoute | |
| Laranite | LARA | Metal | — | 7.4k | 8.6k | BuyerRoute | |
| Laranite (Raw) | LARA | Metal | — | — | — | BuyerRoute | |
| Lastaphrene | LAST | Man-made | — | — | — | BuyerRoute | |
| Lifecure Medsticks | LMED | Medical | — | — | — | Illegal | BuyerRoute |
| Lindinium | LIND | Metal | — | — | 45.4k | BuyerRoute | |
| Lindinium (Ore) | LINW | Metal | — | — | — | BuyerRoute | |
| Luminalia Gift | LUMG | Temporary | — | — | 5.04M | BuyerRoute | |
| Lunes | LUNE | Food | — | — | — | BuyerRoute | |
| Lycara | LYCA | Man-made | — | — | — | BuyerRoute | |
| Magnesium | MAGN | Metal | — | — | — | BuyerRoute | |
| Mala | MALA | Vice | — | — | — | Illegal | BuyerRoute |
| Marok Gem | MARG | Animal | — | — | 54.0k | BuyerRoute | |
| Maze | MAZE | Drug | — | — | 230.0k | Illegal | BuyerRoute |
| Medical Supplies | MEDS | Medical | 1.00 | 3.7k | 5.2k | BuyerRoute | |
| Mercury | MERC | Metal | — | 737 | 1.0k | BuyerRoute | |
| Methane | METH | Gas | — | 2.9k | 3.6k | BuyerRoute | |
| Molina Mold Samples | MOLMS | Medicine | 938.00 | — | — | BuyerRoute | |
| Molina Mold Treatment | MOLMT | Medicine | 938.00 | — | — | BuyerRoute | |
| Molina Ventilation Filters | MOLVF | Medicine | 1.00 | — | — | BuyerRoute | |
| Neograph | NEOG | Man-made | — | — | 94.2k | BuyerRoute | |
| Neon | NEON | Drug | — | 14.7k | 18.2k | Illegal | BuyerRoute |
| Nitrogen | NITR | Gas | 1.07 | 2.4k | 3.0k | BuyerRoute | |
| Omnapoxy | OMPO | Man-made | — | 3.6k | 4.5k | BuyerRoute | |
| Organics | ORGN | Organics | — | 9.9k | 12.7k | BuyerRoute | |
| Osoian Hides | OSOH | Vice | — | 283.5k | 870.0k | Illegal | BuyerRoute |
| Ouratite | OURA | mineral | — | — | 45.6k | BuyerRoute | |
| Ouratite (Raw) | OURAR | Minteral | — | — | — | BuyerRoute | |
| Partillium | PRTL | Gas | — | 82.2k | 88.9k | BuyerRoute | |
| Party Favors | PART | Temporary | — | — | 4.9k | BuyerRoute | |
| Phosphorus | PHOS | Non-Metal | — | — | — | BuyerRoute | |
| Pitambu | PITA | Food | 1.00 | 51.1k | 57.5k | BuyerRoute | |
| Potassium | POTA | Mineral | — | 428 | 565 | BuyerRoute | |
| Pressurized Ice | PICE | Raw Materials | — | 4.5k | 5.2k | BuyerRoute | |
| Processed Food | PFOO | Food | 1.00 | 1.2k | 1.4k | BuyerRoute | |
| Prota | PROT | Natural | — | — | 61.1k | BuyerRoute | |
| Quantainium | QUAN | Mineral | — | — | 144.0k | BuyerRoute | |
| Quantainium (Raw) | QUAN | Mineral | — | — | — | BuyerRoute | |
| Quantum Fuel | QFUE | Fuel | — | 978 | 929 | BuyerRoute | |
| Quartz | QUAR | Metal | 1.10 | 3.6k | 4.4k | BuyerRoute | |
| Quartz (Raw) | QUAR | Metal | — | — | — | BuyerRoute | |
| Ranta Dung | RAND | Agricultural | — | 34.0k | 37.0k | BuyerRoute | |
| Recycled Material Composite | RMC | Scrap | — | 8.1k | 7.3k | BuyerRoute | |
| Redfin Energy Modulators | REMO | Electronics | — | — | — | Illegal | BuyerRoute |
| Revenant Pod | REVP | Natural | — | — | 9.7k | BuyerRoute | |
| Revenant Tree Pollen | REVE | Vice | — | 972 | 1.2k | BuyerRoute | |
| Riccite | RICC | Metal | — | — | 65.8k | BuyerRoute | |
| Riccite (Ore) | RICO | Metal | — | — | — | BuyerRoute | |
| Sadaryx | SADA | Mineral | — | — | 500.0k | BuyerRoute | |
| Sadaryx (Raw) | SADA | Mineral | — | — | — | BuyerRoute | |
| Saldynium (Ore) | SALD | Mineral | — | — | 34.00M | BuyerRoute | |
| Sarilus | SARI | Man-made | — | — | — | BuyerRoute | |
| Savrilium | SAVR | Metal | — | — | 115.6k | BuyerRoute | |
| Savrilium (Ore) | SAVW | Metal | 5000.00 | — | — | BuyerRoute | |
| Scrap | SCRA | Scrap | 0.97 | 3.2k | 3.5k | BuyerRoute | |
| Selenium | SELE | Non-Metal | — | — | — | BuyerRoute | |
| Ship Ammunition | SHPA | Ammunition | — | — | 10 | BuyerRoute | |
| Ship Ammunition - Size 1 | SHPA1 | Ammunition | — | 6.9k | — | BuyerRoute | |
| Ship Ammunition - Size 2 | SHPA2 | Ammunition | — | 7.1k | — | BuyerRoute | |
| Ship Ammunition - Size 3 | SHPA3 | Ammunition | — | 7.4k | — | BuyerRoute | |
| Ship Ammunition - Size 4 | SHPA4 | Ammunition | — | 7.6k | — | BuyerRoute | |
| Ship Ammunition - Size 5 | SHPA5 | Ammunition | — | 8.0k | — | BuyerRoute | |
| Ship Ammunition - Size 6 | SHPA6 | Ammunition | — | 8.3k | — | BuyerRoute | |
| Ship Ammunition - Size 7 | SHPA7 | Ammunition | — | 8.7k | — | BuyerRoute | |
| Ship Decoy Countermeasures | SHPDC | Ammunition | — | 4.3k | — | BuyerRoute | |
| Ship Noise Countermeasures | SHPNC | Ammunition | — | 8.6k | — | BuyerRoute | |
| Silicon | SILI | Raw Materials | — | 1.9k | 2.4k | BuyerRoute | |
| Silicon (Raw) | SILI | Raw Materials | — | — | — | BuyerRoute | |
| Silnex | SILN | Man-made | — | — | — | BuyerRoute | |
| SLAM | SLAM | Drug | — | — | 37.3k | Illegal | BuyerRoute |
| Souvenirs | SOUV | Temporary | — | — | 19.6k | BuyerRoute | |
| Steel | STEE | Alloy | — | 1.5k | 2.0k | BuyerRoute | |
| Stileron | STIL | Mineral | — | 122.8k | 130.1k | BuyerRoute | |
| Stileron (Raw) | STIL | Man-made | — | — | — | BuyerRoute | |
| Stims | STIM | Vice | 1.00 | 4.1k | 5.3k | BuyerRoute | |
| Stone Bug Shell | STBS | Natural | — | — | — | BuyerRoute | |
| Sunset Berries | SUNB | Natural | — | 67.9k | 80.9k | BuyerRoute | |
| Taranite | TARA | Mineral | — | 21.1k | 24.9k | BuyerRoute | |
| Taranite (Raw) | TARA | Mineral | — | — | — | BuyerRoute | |
| Tellurium | TELL | Non-Metal | — | — | — | BuyerRoute | |
| Thermalfoam | FOAM | Man-made | — | 5.1k | 6.3k | BuyerRoute | |
| Thrust | THRU | Vice | — | — | — | Illegal | BuyerRoute |
| Tin | TIN | Metal | — | 3.3k | 4.0k | BuyerRoute | |
| Tin (Ore) | TINO | Metal | — | — | — | BuyerRoute | |
| Titanium | TITA | Metal | — | 7.3k | 8.2k | BuyerRoute | |
| Titanium (Ore) | TITA | Metal | — | — | — | BuyerRoute | |
| Torite | TORI | Metal | — | — | 7.5k | BuyerRoute | |
| Torite (Ore) | TORIO | Metal | — | — | — | BuyerRoute | |
| Tritium | TRIT | Gas | — | 15.8k | 34.3k | BuyerRoute | |
| Tundra Kopion Horn | KOPT | Medical | — | — | — | BuyerRoute | |
| Tungsten | TUNG | Metal | 1.20 | 8.6k | 10.4k | BuyerRoute | |
| Tungsten (Ore) | TUNG | Metal | — | — | — | BuyerRoute | |
| Waste | WAST | Waste | 0.97 | 212 | 383 | BuyerRoute | |
| WiDoW | WIDO | Drug | — | 5.9k | 7.3k | Illegal | BuyerRoute |
| Wuotan Seed | WUOT | Organic | — | — | — | BuyerRoute | |
| Xa'Pyen | XAPY | Alloy | — | 3.1k | 4.8k | BuyerRoute | |
| Xenon | XENO | Gas | — | — | — | BuyerRoute | |
| Year of the Dog Envelope | YTDO | Temporary | — | — | — | BuyerRoute | |
| Year of the Monkey Envelope | YTMO | Temporary | — | — | — | BuyerRoute | |
| Year of the Pig Envelope | YTPO | Temporary | — | — | — | BuyerRoute | |
| Year of the Rat Envelope | YTRO | Temporary | — | — | 2.00M | BuyerRoute | |
| Year of the Rooster Envelope | YTRO | Temporary | — | — | — | BuyerRoute | |
| Zeta-Prolanide | ZEPR | Man-made | — | — | — | BuyerRoute | |
| Zip | ZIP | Vice | — | — | — | Illegal | BuyerRoute |
Reference prices are baseline values from UEX Corp. Real terminal prices vary — use Trade Routes or Best Buyer for live numbers.